Last Updated: September 2026
About This Leaderboard
Welcome to the official This Teen Travelz Hotel Wi-Fi Speed Leaderboard — a growing collection of hotel Wi-Fi speeds based on real speed tests from inside hotel rooms during my stays. I use Ookla Speedtest on my Samsung Galaxy devices to measure real-world download, upload, and ping speeds so you know what to expect before you book. Reliable Wi-Fi matters — whether you’re streaming, gaming, uploading videos, doing schoolwork, or just trying to stay connected on the road. If you’re curious how Wi-Fi fits into my overall teen hotel perspective, you can read more about how I think about stays here.
How I Test Hotel Wi-Fi: My Hotel Wi-Fi Speed Test Method
Here’s how I test Wi-Fi at each hotel:
- I run Speedtest by Ookla using hotel Wi-Fi — never cellular data.
- Tests are completed using my Samsung Galaxy S24 and A35 devices.
- Hotels are ranked by download speed, with upload speed and ping shown for additional context.
- Only hotels I have personally stayed at and tested are included.
This isn’t crowd-sourced. Every result comes from my own hotel stays and testing.
📋 Wi-Fi Speed Rankings
Hotels are ranked by download speed. Upload speed and ping are included for additional context, and rankings can change as I add new hotels or retest properties during future stays.
| Rank | Hotel Name | Location | Download | Upload | Ping |
|---|---|---|---|---|---|
| The Insignia Hotel, Sarnia, a Tribute Portfolio Hotel | Sarnia, Ontario | 458 Mbps | 292 Mbps | 7 ms | |
| Hyatt House Lansing / University Area | Lansing, Michigan | 386 Mbps | 384 Mbps | 8 ms | |
| Courtyard Toronto Mississauga/West | Mississauga, Ontario | 357 Mbps | 358 Mbps | 8 ms | |
| TownePlace Suites by Marriott Pigeon Forge | Pigeon Forge, Tennessee | 329 Mbps | 293 Mbps | 24 ms | |
| AC Hotel Lansing University Area | Lansing, Michigan | 322 Mbps | 442 Mbps | 8 ms | |
| Marriott at the University of Dayton | Dayton, Ohio | 243 Mbps | 128 Mbps | 12 ms | |
| Buffalo Marriott at LECOM HARBORCENTER | Buffalo, New York | 237 Mbps | 192 Mbps | 15 ms | |
| The Baronette Renaissance Detroit-Novi Hotel | Novi, Michigan | 237 Mbps | 8.32 Mbps | 23 ms | |
| Courtyard Titusville Kennedy Space Center | Titusville, Florida | 236 Mbps | 210 Mbps | 10 ms | |
| Delta Hotels Waterloo | Waterloo, Ontario | 227 Mbps | 187 Mbps | 4 ms | |
| Sheraton Hamilton Hotel | Hamilton, Ontario | 209 Mbps | 180 Mbps | 5 ms | |
| The Henry, Autograph Collection | Dearborn, Michigan | 206 Mbps | 235 Mbps | 27 ms | |
| SpringHill Suites by Marriott Charlotte at Carowinds | Charlotte, North Carolina | 200 Mbps | 190 Mbps | 4 ms | |
| Dearborn Inn, Autograph Collection | Dearborn, Michigan | 192 Mbps | 161 Mbps | 5 ms | |
| TownePlace Suites by Marriott Woodstock | Woodstock, Ontario | 183 Mbps | 190 Mbps | 3 ms | |
| TownePlace Suites Brantford and Conference Centre | Brantford, Ontario | 140 Mbps | 158 Mbps | 6 ms | |
| Residence Inn by Marriott London Downtown | London, Ontario | 118 Mbps | 140 Mbps | 8 ms | |
| Four Points by Sheraton London | London, Ontario | 104 Mbps | 86.8 Mbps | 22 ms | |
| TownePlace Suites Alexandria Fort Belvoir | Alexandria, Virginia | 99.7 Mbps | 92.6 Mbps | 5 ms | |
| Fairfield Inn & Suites at Dulles Airport | Sterling, Virginia | 89.8 Mbps | 41.2 Mbps | 12 ms | |
| TownePlace Suites by Marriott Niagara Falls Canada | Niagara Falls, Ontario | 69.5 Mbps | 92.0 Mbps | 5 ms | |
| JW Marriott Orlando Bonnet Creek Resort & Spa | Orlando, Florida | 61.6 Mbps | 59.4 Mbps | 4 ms | |
| Kingston Marriott Hotel | Kingston, Ontario | 60.2 Mbps | 60 Mbps | 6 ms | |
| Courtyard Detroit Warren | Warren, Michigan | 58.6 Mbps | 58.4 Mbps | 7 ms | |
| AC Hotel St. Augustine Downtown | St. Augustine, Florida | 54.5 Mbps | 60.0 Mbps | 6 ms | |
| The Westin Toronto Airport | Toronto, Ontario | 47.9 Mbps | 47.7 Mbps | 4 ms | |
| Augusta Marriott at the Convention Center | Augusta, Georgia | 45.6 Mbps | 42.4 Mbps | 20 ms | |
| Delta Hotels Toronto Markham | Markham, Ontario | 45.1 Mbps | 45.8 Mbps | 10 ms | |
| Courtyard Erie Bayfront | Erie, Pennsylvania | 45.0 Mbps | 45.2 Mbps | 12 ms | |
| Buffalo Marriott Niagara | Amherst, New York | 44.2 Mbps | 45.5 Mbps | 18 ms | |
| The Westin Book Cadillac Detroit | Detroit, Michigan | 44.2 Mbps | 31.9 Mbps | 16 ms | |
| The Vanguard Ann Arbor, Autograph Collection | Ann Arbor, Michigan | 44.0 Mbps | 45.8 Mbps | 4 ms | |
| Sheraton Saint-Hyacinthe Hotel | Saint-Hyacinthe, Quebec | 43.9 Mbps | 43.7 Mbps | 8 ms | |
| SpringHill Suites Myrtle Beach Oceanfront | Myrtle Beach, South Carolina | 43.2 Mbps | 46.0 Mbps | 4 ms | |
| AC Hotel Charlotte SouthPark | Charlotte, North Carolina | 43.2 Mbps | 45.6 Mbps | 12 ms | |
| Residence Inn Blacksburg-University | Blacksburg, Virginia | 43.1 Mbps | 43.0 Mbps | 7 ms | |
| Residence Inn Jekyll Island | Jekyll Island, Georgia | 43 Mbps | 45.7 Mbps | 59 ms | |
| Toronto Marriott City Centre Hotel | Toronto, Ontario | 41.0 Mbps | 36.1 Mbps | 4 ms | |
| Pittsburgh Marriott North | Cranberry Township, Pennsylvania | 39.7 Mbps | 44.4 Mbps | 7 ms | |
| The Daytona, Autograph Collection | Daytona Beach, Florida | 32.1 Mbps | 30.7 Mbps | 27 ms | |
| Residence Inn Whitby | Whitby, Ontario | 30.4 Mbps | 29.2 Mbps | 5 ms | |
| Aloft Wilmington at Coastline Center | Wilmington, North Carolina | 29.7 Mbps | 10.0 Mbps | 18 ms | |
| Fairfield by Marriott Inn & Suites Orillia | Orillia, Ontario | 29.5 Mbps | 29.6 Mbps | 5 ms | |
| Fairfield by Marriott Inn & Suites Princeton | Princeton, West Virginia | 29 Mbps | 44.8 Mbps | 6 ms | |
| Delta Hotels Guelph Conference Centre | Guelph, Ontario | 28.9 Mbps | 29.8 Mbps | 6 ms | |
| SpringHill Suites Lumberton | Lumberton, North Carolina | 27.9 Mbps | 43.1 Mbps | 18 ms | |
| Fairfield Inn & Suites Washington Casino Area | Washington, Pennsylvania | 27.3 Mbps | 28.2 Mbps | 4 ms | |
| Courtyard by Marriott Waterloo St. Jacobs | Waterloo, Ontario | 24.6 Mbps | 87.4 Mbps | 9 ms | |
| Orlando Marriott Lake Mary | Lake Mary, Florida | 24.1 Mbps | 25.4 Mbps | 4 ms | |
| TownePlace Suites by Marriott Detroit Auburn Hills | Auburn Hills, Michigan | 20.2 Mbps | 20.5 Mbps | 8 ms | |
| Aloft Vaughan Mills | Vaughan, Ontario | 20 Mbps | 20.5 Mbps | 8 ms | |
| Renaissance Toledo Downtown Hotel | Toledo, Ohio | 15.4 Mbps | 14.7 Mbps | 8 ms | |
| Sheraton Erie Bayfront Hotel | Erie, Pennsylvania | 15.3 Mbps | 14.4 Mbps | 11 ms | |
| Courtyard Montreal Brossard | Brossard, Quebec | 15.2 Mbps | 14.8 Mbps | 4 ms | |
| Toronto Airport Marriott Hotel | Toronto, Ontario | 15.1 Mbps | 15.9 Mbps | 5 ms | |
| TownePlace Suites Chesterfield | Chesterfield, Michigan | 15.0 Mbps | 14.8 Mbps | 7 ms | |
| The Westin Buffalo | Buffalo, New York | 14.9 Mbps | 14.3 Mbps | 21 ms | |
| Delta Hotels Muskegon Convention Center | Muskegon, Michigan | 14.8 Mbps | 15.6 Mbps | 21 ms | |
| Fairfield Inn & Suites Brunswick | Brunswick, Georgia | 14.7 Mbps | 15.0 Mbps | 4 ms | |
| Residence Inn Orlando at FLAMINGO CROSSINGS® Town Center | Winter Garden, Florida | 14.6 Mbps | 14.9 Mbps | 7 ms | |
| Four Points by Sheraton Point Edward Sarnia | Sarnia, Ontario | 14.6 Mbps | 14.6 Mbps | 8 ms | |
| Pittsburgh Marriott City Center | Pittsburgh, Pennsylvania | 14.5 Mbps | 14.5 Mbps | 7 ms | |
| Delta Hotels Toronto Airport & Conference Centre | Toronto, Ontario | 10.4 Mbps | 10.4 Mbps | 268 ms | |
| Residence Inn Grand Rapids Downtown | Grand Rapids, Michigan | 9.92 Mbps | 9.74 Mbps | 8 ms | |
| MGM Grand Detroit | Detroit, Michigan | 9.87 Mbps | 9.85 Mbps | 18 ms | |
| Courtyard Bridgeport Clarksburg | Bridgeport, West Virginia | 3.01 Mbps | 13.1 Mbps | 163 ms |
What These Speeds Mean for You
Here’s a quick guide to interpreting these numbers:
- >100 Mbps — Excellent for streaming 4K video, online gaming, and multiple devices at once.
- 50–100 Mbps — Good for most browsing, social apps, Zoom calls, and HD streaming.
- 20–50 Mbps — Decent for basic internet, emails, and HD video — but expect slower speeds with many users.
- <20 Mbps — May struggle with video calls or heavy downloads, especially with several guests connected.
Most travelers don’t realize how much speed matters until they experience buffering or slow uploads — that’s why this leaderboard exists: to help you pick hotels that actually perform.
Testing Methodology
I conduct speed tests in a consistent way to keep the leaderboard as fair and useful as possible:
- Tests are normally completed inside my guest room during the stay.
- I use the same Samsung Galaxy devices and Speedtest by Ookla whenever possible.
- Rankings are based on download speed, with upload speed and ping included for additional context.
- Results reflect my real guest experience rather than advertised or theoretical maximum speeds.
- When I revisit a hotel, I retest the Wi-Fi. The newest valid result replaces the previous leaderboard result, so each hotel appears only once in the rankings.
Because hotel Wi-Fi can vary by device, room location, time of day, network congestion, and the number of guests connected, your speeds may be different from mine.
Disclaimer
Wi-Fi speeds can vary depending on room location, time of day, network congestion, and number of connected devices. These results reflect my experience during my stay and may differ slightly for other guests.
The Leaderboard Keeps Growing
I update this leaderboard as I stay at new hotels and revisit properties I’ve already tested. New results can change the rankings at any time, so check back for the latest hotel Wi-Fi speed results from my travels.
As the leaderboard grows, I’ll continue looking for ways to make it easier to compare hotels, brands, and destinations.
Explore More
Want more hotel reviews like this? Check out my full Hotel Index (every hotel I’ve stayed at so far), or visit my YouTube channel for teen-approved hotel walkthroughs and insights. Every hotel listed here also has a full teen hotel review (or one coming soon), where I break down the full stay beyond just internet speeds.
